Dimeric Cytokine Receptors
Native-like Structure. Bioactive Performance. Reliable Results.
Conigen’s recombinant cytokine receptors, including IFNγR1, IL10Rα, and IFNαR1/R2 mimic native quaternary structures essential for signal transduction and immune regulation. These proteins enable accurate modeling of ligand-induced dimerization and receptor activation.
Cytokine receptors translate extracellular cytokine signals into intracellular responses. Lacking intrinsic kinase activity, they rely on dimerization to activate JAK-STAT and other signaling pathways. Preformed or ligand-induced dimerization drives immune activation, proliferation, and differentiation. Structural fidelity is key to preserving binding specificity and downstream signaling efficiency.
Conigen’s dimeric cytokine receptors support high-sensitivity assays, mechanistic studies, and therapeutic development across autoimmunity, cancer, and inflammation.
Available Cytokine Receptors
Product | Tag | Species | Product Code | Product Details |
---|---|---|---|---|
CD95 (Fas) | Human | CSP-25163-01 | ||
TIGIT | Human | CSP-24087 | ||
GCSFR | Human | CSP-24086 | ||
IFNα-R1/R2 | Human | CSP-24025-A1B1 | ||
IFNγ R1/CD119 | Human | CSP-24015 | ||
IL-10Rα/IL-10Rβ | Human | CSP-25251-A1B6 | ||
IL-10Rα | Human | CSP-24018 | ||
IL-15Rα | Human | CSP-24064 | ||
IL-6Rα/gp130 | Human | CSP-25249-A1B6 | ||
IL-6Rα | Human | CSP-25223-01 | ||
IL-4Rα | Human | CSP-25219-01 | ||
IL-2Rβ/γ | Human | CSP-24045-A1B5 | ||
PRLR | Human | CSP-24089 | ||
IFNγR1 | Mouse | CSP-25156-01 | ||
IL-15Rα | Mouse | CSP-25158-01 | ||
IFNγR1 | Rhesus Macaque | CSP-25295-01 | ||
gp130 | Human | CSP-24081-03 | ||
IL-4Rα | Mouse | CSP-25220-01 | ||
IL6R / gp130 | Mouse | CSP-25256-AB | ||
IL-6Rα | Mouse | CSP-25224-01 | ||
IL-6Rb | Mouse | CSP-25159-01 | ||
IL-7Rα / TSLP R | Mouse | CSP-25242-A1B6 | ||
PRLR | Mouse | CSP-25160-01 | ||
IL6ST | Rhesus Macaque | CSP-25296-01 |
Can’t Find the Product You Need?
Spotlight: IFNαR1/R2
This structurally optimized IFNαR1/R2 complex provides a superior tool for interferon biology studies, antiviral research, and immunotherapy development.