Dimeric Cytokine Receptors
Native-like Structure. Bioactive Performance. Reliable Results.
Conigen’s recombinant cytokine receptors, including IFNγR1, IL10Rα, and IFNαR1/R2 mimic native quaternary structures essential for signal transduction and immune regulation. These proteins enable accurate modeling of ligand-induced dimerization and receptor activation.
Cytokine receptors translate extracellular cytokine signals into intracellular responses. Lacking intrinsic kinase activity, they rely on dimerization to activate JAK-STAT and other signaling pathways. Preformed or ligand-induced dimerization drives immune activation, proliferation, and differentiation. Structural fidelity is key to preserving binding specificity and downstream signaling efficiency.
Conigen’s dimeric cytokine receptors support high-sensitivity assays, mechanistic studies, and therapeutic development across autoimmunity, cancer, and inflammation.
Available Cytokine Receptors
| Product | Tag | Species | Product Code | Details | hf:tax:product_tag | hf:tax:pa_species |
|---|---|---|---|---|---|---|
| IFNγ R1/CD119 | His | Human | CSP-24015 | Show details | his | human |
| IL-10Rα | His | Human | CSP-24018 | Show details | his | human |
| IFNα-R1/R2 | His | Human | CSP-24025-A1B1 | Show details | his | human |
| IL-2Rβ/γ | Avi, His | Human | CSP-24045-A1B5 | Show details | avi his | human |
| IL-15Rα | His-Avi | Human | CSP-24064 | Show details | his-avi | human |
| gp130 | His-Avi | Human | CSP-24081-03 | Show details | his-avi | human |
| GCSFR | His-Avi | Human | CSP-24086 | Show details | his-avi | human |
| EpoR | His-Avi | Human | CSP-24087 | Show details | his-avi | human |
| PRLR | His-Avi | Human | CSP-24089 | Show details | his-avi | human |
| IFNγR1 | His | Mouse | CSP-25156-01 | Show details | his | mouse |
| IL-15Rα | His | Mouse | CSP-25158-01 | Show details | his | mouse |
| IL-6Rb | His | Mouse | CSP-25159-01 | Show details | his | mouse |
| PRLR | His | Mouse | CSP-25160-01 | Show details | his | mouse |
| CD95 (Fas) | His | Human | CSP-25163-01 | Show details | his | human |
| IL-4Rα | His | Human | CSP-25219-01 | Show details | his | human |
| IL-4Rα | His | Mouse | CSP-25220-01 | Show details | his | mouse |
| IL-6Rα | His | Human | CSP-25223-01 | Show details | his | human |
| IL-6Rα | His | Mouse | CSP-25224-01 | Show details | his | mouse |
| IL-7Rα / TSLP R | His, Strep | Mouse | CSP-25242-A1B6 | Show details | his strep | mouse |
| IL-6Rα/gp130 | His, Strep | Human | CSP-25249-A1B6 | Show details | his strep | human |
| IL-10Rα/IL-10Rβ | His, Strep | Human | CSP-25251-A1B6 | Show details | his strep | human |
| IL6R / gp130 | His, Strep | Mouse | CSP-25256-AB | Show details | his strep | mouse |
| IFNγR1 | His | Rhesus Macaque | CSP-25295-01 | Show details | his | rhesus-macaque |
| IL6ST | His | Rhesus Macaque | CSP-25296-01 | Show details | his | rhesus-macaque |
Can’t Find the Product You Need?
Spotlight: IFNαR1/R2
This structurally optimized IFNαR1/R2 complex provides a superior tool for interferon biology studies, antiviral research, and immunotherapy development.